<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phone Security Software &#124; Mobile Secure Communications &#124; Wireless Security Software &#187; surveillance</title>
	<atom:link href="http://blog.gold-lock.com/tag/surveillance/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gold-lock.com</link>
	<description>Everything you need to know about encryption and information security</description>
	<lastBuildDate>Mon, 02 Aug 2010 16:58:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New Zealand Cyber Spies Win Super Powers</title>
		<link>http://blog.gold-lock.com/2010/01/03/new-zealand-cyber-spies-win-super-powers/</link>
		<comments>http://blog.gold-lock.com/2010/01/03/new-zealand-cyber-spies-win-super-powers/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 08:23:19 +0000</pubDate>
		<dc:creator>Gold Lock Team</dc:creator>
				<category><![CDATA[Information Security]]></category>
		<category><![CDATA[government security]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[NZSIS]]></category>
		<category><![CDATA[Security Intelligence Service]]></category>
		<category><![CDATA[SIS]]></category>
		<category><![CDATA[surveillance]]></category>

		<guid isPermaLink="false">http://blog.gold-lock.com/?p=359</guid>
		<description><![CDATA[New cyber-monitoring measures have been quietly introduced in New Zealand giving police and officers the power to monitor all aspects of someone&#8217;s online life. The measures are the largest expansion of police and SIS surveillance capabilities for decades, and mean that all mobile calls and texts, email, internet surfing and online shopping, chatting and social [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.gold-lock.com/wp-content/uploads/2010/01/NZSIS-Seal.jpg"><img class="alignnone size-full wp-image-360" title="NZSIS Seal" src="http://blog.gold-lock.com/wp-content/uploads/2010/01/NZSIS-Seal.jpg" alt="" width="300" height="300" /></a></p>
<p>New cyber-monitoring measures have been quietly introduced in New Zealand giving police and</p>
<p>officers the power to monitor all aspects of someone&#8217;s online life.</p>
<p>The measures are the largest expansion of police and SIS surveillance capabilities for decades, and mean that all mobile calls and texts, email, internet surfing and online shopping, chatting and social networking can be monitored anywhere in New Zealand.</p>
<p>The New Zealand Security Intelligence Service (NZSIS or SIS) is an intelligence agency of the New Zealand government.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gold-lock.com/2010/01/03/new-zealand-cyber-spies-win-super-powers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSA to store quadrillion gigabytes of surveillance data</title>
		<link>http://blog.gold-lock.com/2009/11/02/nsa-to-store-quadrillion-gigabytes-of-surveillance-data/</link>
		<comments>http://blog.gold-lock.com/2009/11/02/nsa-to-store-quadrillion-gigabytes-of-surveillance-data/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 07:10:22 +0000</pubDate>
		<dc:creator>Gold Lock Team</dc:creator>
				<category><![CDATA[Information Security]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[NSA]]></category>
		<category><![CDATA[petabyte]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[tapped phone calls]]></category>
		<category><![CDATA[yottabytes]]></category>
		<category><![CDATA[zettabyte]]></category>

		<guid isPermaLink="false">http://blog.gold-lock.com/?p=339</guid>
		<description><![CDATA[The NSA is constructing a datacenter in the Utah desert that they project will be storing yottabytes of surveillance data. There are a thousand gigabytes in a terabyte, a thousand terabytes in a petabyte, a thousand petabytes in an exabyte, a thousand exabytes in a zettabyte, and a thousand zettabytes in a yottabyte. To wrap [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-341" title="NSA Interception" src="http://blog.gold-lock.com/wp-content/uploads/2009/11/NSA-Interception.jpg" alt="NSA Interception" width="400" height="300" /></p>
<p>The NSA is constructing a datacenter in the Utah desert that they project will be storing yottabytes of surveillance data.</p>
<p>There are a thousand gigabytes in a terabyte, a thousand terabytes in a petabyte, a thousand petabytes in an exabyte, a thousand exabytes in a zettabyte, and a thousand zettabytes in a yottabyte. To wrap this up, a yottabyte is 1,000,000,000,000,000GB.</p>
<p>Stored data is predicted to include among other things &#8211; tapped phone calls, intercepted emails and other communication medias of US and non US citizens / corporations.</p>
<p>Communicating confidential information using Gold Lock&#8217;s military grade encryption will guarantee to keep your calls outside this massive repository of intercepted communication.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gold-lock.com/2009/11/02/nsa-to-store-quadrillion-gigabytes-of-surveillance-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
